Learning to understand numbers in Japanese intuitively has not been easy for me. The biggest challenge is that the groups of place values are handled differently when talking about large numbers. In English the place values are grouped in threes, while in Japanese the place values are grouped in fours. You can see what I’m talking about in the tables below.
English Number | Arabic Numerals |
---|---|
One thousand | 1,000 |
One million | 1,000,000 |
One billion | 1,000,000,000 |
Japanese Number | Arabic Numerals |
---|---|
一万 (ichi man) | 10,000 |
一億 (ichi oku) | 100,000,000 |
一兆 (icchou) | 1,000,000,000,000 |
Continue reading “Japanese Numbers Through “Energy” by Kuroki Ryo”